فروش ویژه ایزولاتور و سوئیچ فیوز ABB GIS
SafeRing/SafePlus
| ۲۴ | ۱۷.۵ | ۱۵ | ۱۲ | kV | Rated voltage | |||||
| ۵۰ | ۳۸ | ۳۸ | ۲۸ | KV | Power frequency withstand voltage | |||||
| ۱۲۵ | ۹۵ | ۹۵ | ۹۵ | KV | Impulse withstand voltage | |||||
| ۲۰۰ | ۲۰۰ | ۲۰۰ | ۲۰۰ | A | Rated current | |||||
|
۲۰ |
۲۰ |
۲۰ |
۲۰ |
A |
Breaking capacities off load transformer |
|||||
| ۱ | ۱ | ۱ | ۱ | KA | Making capacity | |||||
| ۱۰۰۰ CO manual | Number of mechanical operations | |||||||||
| Earthing switch downstream | ||||||||||
| ۲۴ | ۱۷.۵ | ۱۵ | ۱۲ | KV | Rated voltage | |||||
| ۵۰ | ۳۸ | ۳۸ | ۲۸ | KV | Power frequency withstand voltage | |||||
| ۱۲۵ | ۹۵ | ۹۵ | ۹۵ | KV | Impulse withstand voltage | |||||
| ۱۲.۵ | ۱۲.۵ | ۱۲.۵ | ۱۲.۵ | KA | Making capacity | |||||
| ۵ | ۵ | ۵ | ۵ | KA | Short time current 1 sec | |||||
| ۱۰۰۰ CO manual | Number of mechanical operations | |||||||||


